Double-row anqular contact ball bearing series
Double-row taper roller bearing servies
First Generation HUB Units
Second Generation HUB Units
Third Generation HUB Units
Double-row anqular contact ball bearing series
Bearing NO | Dimension(mm) | N.W.(kg) | Automobile type | |||
---|---|---|---|---|---|---|
d | D | B | C | |||
DAC25520037 | 25 | 52 | 37 | 37 | 0.31 | Renault,Peugeot,Citroen |
DAC25520043 | 25 | 52 | 43 | 43 | 0.36 | Renault,Peugeot,Citroen |
DAC25550043 | 25 | 55 | 43 | 43 | 0.41 | Renault |
DAC28580042 | 28 | 58 | 42 | 42 | 0.44 | Changhe SK410 |
DAC28610042 | 25 | 61 | 42 | 42 | 0.56 | Toyota |
DAC30600037 | 30 | 60 | 37 | 37 | 0.42 | Fiat,Lada,Lancia,Seat,Volvo |
DAC30600337 | 25 | 60.03 | 7 | 37 | 0.42 | |
DAC30630042 | 30 | 63 | 42 | 42 | 0.48 | Toyota |
DAC30630342 | 30 | 60.03 | 42 | 42 | 0.49 | Toyota |
DAC34620037 | 34 | 62 | 37 | 37 | 0.41 | Audi,Volkswagen,Chrysler |
DAC34640037 | 34 | 64 | 7 | 37 | 0.43 | Ladia,Opel,Volkswagen,Badford |
DAC34660037 | 34 | 66 | 37 | 37 | 0.5 | Opel,Honda,Vauxhail |
DAC35640037 | 35 | 64 | 7 | 37 | 0.41 | Daihastu,Xiali |
DAC35650035 | 35 | 65 | 35 | 35 | 0.41 | Renault |
DAC35650037 | 35 | 65 | 7 | 37 | 0.45 | Volkswagen |
DAC35660032 | 35 | 65 | 32 | 32 | 0.42 | Citroen |
DAC35660033 | 35 | 65 | 3 | 33 | 0.43 | Fiat |
DAC35660037 | 35 | 65 | 37 | 37 | 0.52 | Fiat,Volkswagen |
DAC35680037 | 35 | 68 | 7 | 37 | 0.52 | Fiat,Lancia,Seat,Volvo,Zastava |
DAC35660233/30 | 35 | 68.02 | 33 | 30 | 0.47 | Nissan |
DAC35720028 | 35 | 72 | 28 | 28 | 0.49 | Peugeot,Citroen |
DAC35720033 | 35 | 72 | 33 | 33 | 0.58 | Peugeot,Citroen |
DAC35720433 | 35 | 72.04 | 3 | 33 | 0.58 | Fiat,Lancia |
DAC35720034 | 35 | 72 | 34 | 34 | 0.58 | Honda |
DAC35770442 | 35 | 77.04 | 42 | 42 | 0.86 | Honda,Lexus |
DAC36680033 | 36 | 68 | 33 | 33 | 0.47 | Suzuki |
DAC37720033 | 37 | 72 | 3 | 33 | Peugeot,Citroen | |
DAC37720037 | 37 | 72 | 37 | 37 | 0.59 | Fiat,Ford,Lancia,Renault,Chysler |
DAC37720237 | 37 | 72.02 | 7 | 37 | 0.6 | |
DAC37720437 | 37 | 72.04 | 37 | 37 | 0.6 | Fiat,Alfa,Lancia,Renault,Chysler |
DAC37740045 | 37 | 74 | 45 | 45 | 0.79 | BMW,Ford,Opel |
DAC38700037 | 38 | 70 | 37 | 37 | 0.48 | Charde |
DAC38710039 | 38 | 71 | 9 | 39 | 0.5 | Toyota |
DAC38720040 | 38 | 72 | 40 | 40 | 0.63 | Honda,Rover |
DAC38720236/33 | 38 | 72.02` | 6 | 33 | 0.56 | Honda,Rover |
DAC38730040 | 38 | 73 | 40 | 40 | 0.67 | Honda |
DAC38740036 | 38 | 74 | 6 | 36 | Nissan | |
DAC38740036/33 | 38 | 74 | 36 | 33 | 0.58 | Nissan,Nissan |
DAC38740236/33 | 38 | 74.02 | 6 | 33 | 0.58 | Nissan |
DAC38740050 | 38 | 74 | 50 | 50 | 0.78 | Nissan |
DAC38740450 | 38 | 74.04 | 50 | 50 | 0.78 | Nissan |
DAC39680037 | 39 | 68 | 37 | 37 | 0.48 | Volkswagen,Ford,Audi,Satana |
DAC39680637 | 39 | 68.06 | 7 | 37 | 0.48 | Volkswagen,Ford,Audi |
DAC39680737 | 39 | 68.07 | 37 | 37 | 0.48 | Volkswagen,Ford,Audi,Chrysler |
DAC39720037 | 39 | 72 | 7 | 37 | 0.56 | BMW,Ford,Opel,Bedrord,Vauxhall |
DAC39720637 | 39 | 72.06 | 37 | 37 | 0.56 | BMW,Ford,Opel,Bedrord,Vauxhall |
DAC39740039 | 39 | 74 | 9 | 39 | 0.66 | Opel,Vauxhall |
DAC39/41750037 | 39/41 | 75 | 37 | 37 | 0.62 | Audi,Passat B5 |
DAC40720037 | 40 | 72 | 7 | 37 | 0.55 | Volkswagen,Seat |
DAC40740036 | 40 | 74 | 36 | 36 | 0.6 | Nissan |
DAC40740036/34 | 40 | 74 | 6 | 34 | 0.58 | Malaysia |
DAC40740040 | 40 | 74 | 40 | 40 | 0.66 | Mazda |
DAC40740042 | 40 | 74 | 42 | 42 | 0.71 | Toyota |
DAC40750037 | 40 | 74 | 37 | 37 | 0.62 | Ford |
DAC40760033/28 | 40 | 76 | 3 | 28 | 0.54 | Chysler,Volkswagen,Rover |
DAC40760041/38 | 40 | 76 | 41 | 38 | 0.7 | Honda,Rover |
DAC40800036/34 | 40 | 80 | 6 | 34 | 0.74 | GM,Misubishi,Hyundai |
DAC40800036 | 40 | 80 | 36 | 36 | 0.7 | Volvo |
DAC40820040 | 40 | 82 | 40 | 40 | 0.88 | Citroen |
DAC408500302 | 40 | 85 | 30.2 | 30.2 | Ford | |
DAC401080032/17 | 40 | 108 | 2 | 17 | ||
DAC42720038 | 42 | 72 | 38 | 38 | 0.56 | Mazda,Ford |
DAC42720038/35 | 42 | 72 | 8 | 35 | 0.55 | Nissan |
DAC42750037 | 42 | 75 | 37 | 37 | 0.59 | Alfa-Romeo,Audi,BMW,Porsche,Saab |
DAC42760038 | 42 | 76 | 8 | 38 | 0.63 | Nissan |
DAC42760038/35 | 42 | 76 | 38 | 35 | 0.62 | Nissan |
DAC42760039 | 42 | 76 | 9 | 39 | 0.62 | Chrysler |
DAC42760040/37 | 42 | 76 | 40 | 37 | 0.66 | Chrysler |
DAC42800036/34 | 42 | 80 | 6 | 34 | 0.7 | Hyundai |
DAC42800037 | 42 | 80 | 37 | 37 | 0.72 | Alfa-Romeo |
DAC42800042 | 42 | 80 | 42 | 42 | 0.81 | BMW,Chrysler |
DAC428000342 | 42 | 80.03 | 42 | 42 | 0.81 | BMW,Chrysler |
DAC4280045 | 42 | 80 | 45 | 45 | 0.86 | Mazda626 |
DAC42820036 | 42 | 82 | 36 | 36 | 0.77 | Toyota,Citroen,Peugeot,GM |
DAC42820037 | 42 | 82 | 7 | 37 | 0.79 | Audi,Mazda |
DAC42840036 | 42 | 84 | 36 | 36 | 0.85 | Peugeot505 |
DAC42840039 | 42 | 84 | 9 | 39 | 0.93 | Renault,Peugeot |
DAC42840339 | 42 | 84.03 | 39 | 39 | 0.93 | Renault,Peugeot |
DAC43790041/38 | 43 | 79 | 41 | 38 | 0.77 | Toyota |
DAC42820045 | 43 | 82 | 45 | 45 | 0.85 | Toyota |
DAC45800045 | 45 | 80 | 45 | 45 | 0.79 | VW |
DAC42840039 | 45 | 84 | 39 | 39 | 0.85 | Citroen,Peugeot,Volvo,Mercedes-Benz |
DAC45840041/39 | 45 | 84 | 41 | 39 | 0.8 | Hyundai |
DAC45840042/40 | 45 | 84 | 42 | 40 | 0.9 | Honda |
DAC45850041 | 45 | 85 | 41 | 41 | 0.9 | BMW |
DAC48860042/40 | 48 | 86 | 42 | 40 | 0.896 | Mercedes-Benz |
DAC49840043 | 49 | 84 | 43 | 43 | 0.97 | Mercedes-Benz |
DAC49840048 | 49 | 84 | 48 | 48 | 0.997 | Ford |
DAC49880046 | 49 | 88 | 46 | 46 | 1.08 | Mercedes-Benz |
DAC49840050 | 49 | 84 | 50 | 50 | 1 | Hyundai |
Double-row taper roller bearing servies
Bearing NO | Dimension(mm) | N.W.(kg) | Automobile type | |||
---|---|---|---|---|---|---|
d | D | B | C | |||
JRM2525/JRM2552XD | 25 | 52 | 37 | 37 | 0.37 | Rcnauit,Peugcot,Citrocn |
JRM255243 | 25 | 52 | 43 | 43 | 0.43 | Rcnauit,Peugcot,Citrocn |
JRM255543 | 25 | 55 | 43 | 43 | Renauit | |
801437 | 27 | 52 | 43 | 43 | ||
FC40650 | 27 | 53 | 43 | 43 | ||
JRM2828/2858XD | 28 | 58 | 42 | 42 | 0.5 | |
801023A | 29 | 53 | 37 | 37 | ||
E-21003203 | 30 | 60.03 | 37 | 0.41 | Fiat,Lada Lancia Seat,Voivo | |
JRM3057 | 30 | 57 | 41 | 32 | ||
30KWD01 | 30 | 58 | 42 | 42 | ||
FC40696S01 | 30 | 62 | 48 | 48 | ||
E-21003212 | 35 | 65 | 35 | 35 | 0.5 | Renauit |
FC40772S02 | 35 | 68 | 48 | 48 | ||
DU377237 | 37 | 72 | 38 | 38 | Fiat,Ford,Lancia,RenauitChrysler | |
46T080602 | 38 | 64 | 32 | 32 | ||
46T080604-1 | 38 | 64 | 36 | 33 | ||
JRM3838/3870XD | 38 | 70 | 38 | 38 | Charde | |
JRM3939/JRM3968XD | 39 | 68 | 37 | 37 | ||
JRM3939/3972XD | 39 | 73 | 37 | 37 | 0.67 | BMW,Ford Opel,Bedrord,Vauxhall |
BTH1024 | 40 | 73 | 55 | 55 | ||
JRM4040/4072XD | 40 | 72 | 37 | 37 | 0.63 | VW,Seat |
JRM406842 | 40 | 68 | 42 | 42 | ||
41KWD01 | 41 | 68 | 40 | 35 | ||
0822 | 42 | 72 | 38 | 38 | ||
A-48674 | 42 | 76 | 39 | 39 | Chrysler | |
42764037 | 42 | 76 | 40 | 37 | 0.73 | Chrysler |
DU427238/35 | 42 | 72 | 38 | 35 | ||
JRM4242/4282XD | 42 | 82 | 36 | 36 | 0.84 | Citroen,peugeot GMC |
46T090804A | 43 | 77 | 42 | 38 | ||
43KWD07 | 43 | 77 | 46 | 41 | ||
FC40096 | 45.3 | 80 | 48 | 48 | ||
45KWD05 | 45 | 80 | 50 | 50 | ||
47KWD02A | 47 | 88 | 55 | 55 | ||
46T080604 | 48 | 64.02 | 36 | 33 | ||
329129 | 49 | 84 | 48 | 48 | 1.05 | Ford,Jeep |
E-21003213 | 49 | 84 | 48 | 48 | 1.05 | Ford,Jeep |
JXC25469C | 49 | 84 | 43 | 43 | ||
MA38895/302667 | 53.975 | 127 | 69.84 | 68.26 | ||
350210DX2 | 50 | 90 | 40 | 38.9 | 1.05 | |
DU5496-3 | 54 | 96 | 51 | 51 | ||
BTH1011AB | 55 | 90 | 60 | 60 | 1.2 |
First Generation HUB Units
518500
518501
518503
547095A
518502
518507
520000
803640DC
520100
Second Generation HUB Units
513076
513035
513079
513092
32BWK08
513115
HUB188-6
DZCF1092A
513161
BAFB444450
HUB249
513202
512165
512106
512167
580494
512029
512133
513080
512154
DACF1034AR-2
DACF1033K
DACF1033K-1
DACF1033K-2
513030
54KWH02
27BWK06
801191AD
DACF1083
DACF1097
DACF1050B
DACF39971
DACF39981
DACF1015
HUB008-72
HUB184
HUB081-44
HUB083-15
HUB042-32
HUB065-15
HUB094-19
HUB005-63
HUB181-22
800179D
800179B
27BWK03J
28BWK15A
28BWK08G
28BWK12
K4321050YOO
B455-15-26XA
52710-34700
52710-29450
51KWH01
BTFB328755D
TGB12894
52710-25000
52710-25100
52710-29400
52710-02500
513155
512023
512024
513104
513077
512107
512149
Third Generation HUB Units
512001
512003
512004
512009
512018
512019
512078
512136
512150
512151
512151
512230
512155
512156
513004K
513012
513017K
513018
513044
513059
513061
513062
513074
513075
513087
513088
513089
513090
513100
513121
513123
513122
513124
513137
513138
513156
50KWH01Ejb
513158
513159
513179
513205
513187
513188
513196
515000
515001
515002
515003
515004
515007
515008
515009
515010
515006
515017
515020
515021
515024
515025
515026
515031
515036
515058
515039
515053
515041
515054
BAR0029D
BAR0049A
BAR0049E
BAR0042AB
BAR0045B
BAR0050C
BAR0051
55BWH01
BAR0053
55BWH01(ABS)
801344D
52730-38002
52730-38002\M
AC3ND
AC3ND(ABS)
3DACF026-1A
801344D
2DUCF053N
512000